ŠALDOMOS-ŠILDOMOS VITRINOS
Vitrinos su lenktu stiklu
MATMENYS | TEMPERATŪRA | TALPA | GALINGUMAS |
ŠALDOMOS VITRINOS | |||
1000x700x1350 | +4...+6 ° C | 240 L | 0.85 kW |
1200x700x1350 | +4...+6 ° C | 290 L | 0.85 kW |
1500x700x1350 | +4...+6 ° C | 360 L | 0.85 kW |
1800x700x1350 | +4...+6 ° C | 430 L | 0.95 kW |
2000x700x1350 | +4...+6 ° C | 480 L | 0.95 kW |
ŠILDOMOS VITRINOS | |||
1200x700x1350 | +30...+90 ° C | 240 L | 2 kW |
1500x700x1350 | +30...+90 ° C | 290 L | 2 kW |
1800x700x1350 | +30...+90 ° C | 360 L | 2 kW |
2000x700x1350 | +30...+90 ° C | 430 L | 2.5 kW |
1000x700x1350 | +30...+90 ° C | 480 L | 2.5 kW |
NEUTRALIOS VITRINOS | |||
1200x700x1350 | 240 L | 0.05 kW | |
1200x700x1350 | 290 L | 0.05 kW | |
1200x700x1350 | 360 L | 0.05 kW | |
1200x700x1350 | 430 L | 0.06 kW | |
1200x700x1350 | 480 L | 0.06 kW | |
Vitrinos su lygiu stiklu
MATMENYS | TEMPERATŪRA | TALPA | GALINGUMAS |
ŠALDOMOS VITRINOS | |||
1000x700x1350 | +4...+6 ° C | 240 L | 0.7 kW |
1200x700x1350 | +4...+6 ° C | 290 L | 0.7 kW |
1500x700x1350 | +4...+6 ° C | 360 L | 0.8 kW |
1800x700x1350 | +4...+6 ° C | 430 L | 0.9 kW |
2000x700x1350 | +4...+6 ° C | 480 L | 0.9 kW |
ŠILDOMOS VITRINOS | |||
1200x700x1350 | +30...+90 ° C | 240 L | 2 kW |
1500x700x1350 | +30...+90 ° C | 290 L | 2 kW |
1800x700x1350 | +30...+90 ° C | 360 L | 2 kW |
2000x700x1350 | +30...+90 ° C | 430 L | 2.5 kW |
1000x700x1350 | +30...+90 ° C | 480 L | 2.5 kW |
NEUTRALIOS VITRINOS | |||
1200x700x1350 | 240 L | 0.05 kW | |
1200x700x1350 | 290 L | 0.05 kW | |
1200x700x1350 | 360 L | 0.05 kW | |
1200x700x1350 | 430 L | 0.06 kW | |
1200x700x1350 | 480 L | 0.06 kW | |
Vitrinos su išlenktu stiklu
MATMENYS | TEMPERATŪRA | TALPA | GALINGUMAS |
ŠALDOMOS VITRINOS | |||
1000x700x1350 | +4...+6 ° C | 240 L | 0.85 kW |
1200x700x1350 | +4...+6 ° C | 290 L | 0.85 kW |
1500x700x1350 | +4...+6 ° C | 360 L | 0.85 kW |
1800x700x1350 | +4...+6 ° C | 430 L | 0.95 kW |
2000x700x1350 | +4...+6 ° C | 480 L | 0.95 kW |
ŠILDOMOS VITRINOS | |||
1200x700x1350 | +30...+90 ° C | 240 L | 2 kW |
1500x700x1350 | +30...+90 ° C | 290 L | 2 kW |
1800x700x1350 | +30...+90 ° C | 360 L | 2 kW |
2000x700x1350 | +30...+90 ° C | 430 L | 2.5 kW |
1000x700x1350 | +30...+90 ° C | 480 L | 2.5 kW |
NEUTRALIOS VITRINOS | |||
1200x700x1350 | 240 L | 0.05 kW | |
1200x700x1350 | 290 L | 0.05 kW | |
1200x700x1350 | 360 L | 0.05 kW | |
1200x700x1350 | 430 L | 0.06 kW | |
1200x700x1350 | 480 L | 0.06 kW | |
Vitrinos su stiklu
MATMENYS | TEMPERATŪRA | TALPA | GALINGUMAS |
ŠALDOMOS VITRINOS | |||
1000x700x1350 | +4...+6 ° C | 240 L | 0.85 kW |
1200x700x1350 | +4...+6 ° C | 290 L | 0.85 kW |
1500x700x1350 | +4...+6 ° C | 360 L | 0.85 kW |
1800x700x1350 | +4...+6 ° C | 430 L | 0.95 kW |
2000x700x1350 | +4...+6 ° C | 480 L | 0.95 kW |
ŠILDOMOS VITRINOS | |||
1200x700x1350 | +30...+90 ° C | 240 L | 2 kW |
1500x700x1350 | +30...+90 ° C | 290 L | 2 kW |
1800x700x1350 | +30...+90 ° C | 360 L | 2 kW |
2000x700x1350 | +30...+90 ° C | 430 L | 2.5 kW |
1000x700x1350 | +30...+90 ° C | 480 L | 2.5 kW |
NEUTRALIOS VITRINOS | |||
1200x700x1350 | 240 L | 0.05 kW | |
1200x700x1350 | 290 L | 0.05 kW | |
1200x700x1350 | 360 L | 0.05 kW | |
1200x700x1350 | 430 L | 0.06 kW | |
1200x700x1350 | 480 L | 0.06 kW | |